Choose a location
Arrivals |
TIME | ARRIVING FROM | TRIP # | STATUS |
05:00 | TORONTO | 1199 | ON TIME |
14:50 | YORKDALE | 1111 | ON TIME |
15:22 | TIMMINS | 1304 | ON TIME |
15:30 | OTTAWA | 1507 | ON TIME |
15:35 | SUDBURY | 1504 | ON TIME |
17:21 | SUDBURY | 1506 | ON TIME |
18:15 | YORKDALE | 1131 | ON TIME |
Departures |
TIME | DEPARTURE TO | TRIP # | STATUS |
06:15 | TORONTO | 1122 | ON TIME |
13:45 | SUDBURY | 1505 | ON TIME |
15:45 | SUDBURY | 1507 | ON TIME |
16:00 | TORONTO | 1190 | ON TIME |
16:15 | MATHESON | 1307 | ON TIME |
17:45 | OTTAWA | 1506 | ON TIME |