Choose a location
Arrivals |
TIME | ARRIVING FROM | TRIP # | STATUS |
15:17 | YORKDALE | 1111 | LATE |
15:31 | OTTAWA | 1507 | ON TIME |
15:37 | SUDBURY | 1504 | ON TIME |
16:00 | TIMMINS | 1304 | LATE |
17:21 | SUDBURY | 1506 | ON TIME |
18:30 | YORKDALE | 1131 | ON TIME |
23:55 | TORONTO | 1183 | ON TIME |
Departures |
TIME | DEPARTURE TO | TRIP # | STATUS |
15:45 | SUDBURY | 1507 | ON TIME |
16:00 | TORONTO | 1190 | ON TIME |
16:15 | MATHESON | 1307 | ON TIME |
17:45 | OTTAWA | 1506 | ON TIME |