Choose a location
Arrivals |
TIME | ARRIVING FROM | TRIP # | STATUS |
15:40 | SUDBURY | 1504 | ON TIME |
15:47 | OTTAWA | 1507 | LATE |
17:22 | SUDBURY | 1506 | ON TIME |
18:03 | YORKDALE | 1131 | ON TIME |
23:55 | TORONTO | 1183 | ON TIME |
04:37 | TORONTO | 1199 | ON TIME |
Departures |
TIME | DEPARTURE TO | TRIP # | STATUS |
15:48 | SUDBURY | 1507 | ON TIME |
16:00 | TORONTO | 1190 | ON TIME |
16:15 | MATHESON | 1307 | ON TIME |
17:45 | OTTAWA | 1506 | ON TIME |